Sai Parenterals Ltd
| Particulars | Mar 2026 | Dec 2025 |
|---|---|---|
| Revenue | 56.92 | 39.23 |
| Operating Expense | 43.57 | 34.50 |
| Net Profit | 9.95 | 0.36 |
| Net Profit Margin | 17.48% | 0.92% |
| Earning Per Share | 3.04 | 0.12 |
| EBIDTA | 15.06 | 4.21 |
| Effective Tax Rate | 1.20% | 2.75% |
Particulars
Mar 2026
Revenue56.92
Operating Expense43.57
Net Profit9.95
Net Profit Margin17.48
Earning Per Share3.04
EBIDTA15.06
Effective Tax Rate1.20