Sakuma Exports Ltd
Sakuma Exports Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 363.39 | 258.58 | 320.39 |
| Operating Expense | 360.17 | 256.61 | 317.53 |
| Net Profit | 1.65 | 0.67 | 1.34 |
| Net Profit Margin | 0.45% | 0.26% | 0.42% |
| Earning Per Share | 0.01 | 0 | 0.01 |
| EBIDTA | 3.29 | 1.98 | 3.26 |
| Effective Tax Rate | 20.81% | 18.78% | 15.73% |
Particulars
Dec 2025
Revenue363.39
Operating Expense360.17
Net Profit1.65
Net Profit Margin0.45
Earning Per Share0.01
EBIDTA3.29
Effective Tax Rate20.81