Sarthak Global Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 4.86 | 0.07 | 0.09 |
| Operating Expense | 4.71 | 0.16 | 0.12 |
| Net Profit | -0.34 | -0.07 | 0 |
| Net Profit Margin | -7.00% | -100% | 0% |
| Earning Per Share | -1.13 | -0.23 | -0.01 |
| EBIDTA | 0.15 | -0.08 | -0.01 |
| Effective Tax Rate | -66.67% | 11.11% | 33.33% |
Particulars
Mar 2026
Revenue4.86
Operating Expense4.71
Net Profit-0.34
Net Profit Margin-7.00
Earning Per Share-1.13
EBIDTA0.15
Effective Tax Rate-66.67