Shanti Gold International Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 751.95 | 718.06 | 662.32 |
| Operating Expense | 703.44 | 644.93 | 591.92 |
| Net Profit | 29.56 | 50.48 | 51.93 |
| Net Profit Margin | 3.93% | 7.03% | 7.84% |
| Earning Per Share | 3.99 | 7 | 7.86 |
| EBIDTA | 47.62 | 74.79 | 69.97 |
| Effective Tax Rate | 15.70% | 22.48% | 16.90% |
Particulars
Sep 2026
Revenue751.95
Operating Expense703.44
Net Profit29.56
Net Profit Margin3.93
Earning Per Share3.99
EBIDTA47.62
Effective Tax Rate15.70