Sheela Foam Ltd
Sheela Foam Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 849.81 | 674.49 | 642.98 |
| Operating Expense | 757.30 | 612 | 574.38 |
| Net Profit | 38.70 | 5.65 | 10.70 |
| Net Profit Margin | 4.55% | 0.84% | 1.66% |
| Earning Per Share | 3.54 | 0.52 | 0.98 |
| EBIDTA | 80.77 | 60.41 | 63.41 |
| Effective Tax Rate | 0% | 0.40% | 0% |
Particulars
Dec 2025
Revenue849.81
Operating Expense757.30
Net Profit38.70
Net Profit Margin4.55
Earning Per Share3.54
EBIDTA80.77
Effective Tax Rate0