Shera Energy Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 289.60 | 250.46 | 251.22 |
| Operating Expense | 275.18 | 239.28 | 241.42 |
| Net Profit | 5.84 | 3.26 | 3.14 |
| Net Profit Margin | 2.02% | 1.30% | 1.25% |
| Earning Per Share | 2.39 | 1.34 | 1.28 |
| EBIDTA | 14.47 | 10.95 | 9.78 |
| Effective Tax Rate | 13.25% | 10.11% | 10.41% |
Particulars
Mar 2026
Revenue289.60
Operating Expense275.18
Net Profit5.84
Net Profit Margin2.02
Earning Per Share2.39
EBIDTA14.47
Effective Tax Rate13.25