Shiva Global Agro Industries Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 50.03 | 23.55 | 13.09 |
| Operating Expense | 47.11 | 24.14 | 14.97 |
| Net Profit | 1.57 | 0.09 | -3.09 |
| Net Profit Margin | 3.14% | 0.38% | -23.61% |
| Earning Per Share | 1.57 | 0.09 | -3.09 |
| EBIDTA | 2.40 | 0.89 | -2.31 |
| Effective Tax Rate | 0% | -0% | -0% |
Particulars
Jun 2026
Revenue50.03
Operating Expense47.11
Net Profit1.57
Net Profit Margin3.14
Earning Per Share1.57
EBIDTA2.40
Effective Tax Rate0