Shri Lakshmi Cotsyn Ltd
| Particulars | Mar 2019 | Dec 2018 | Sep 2018 |
|---|---|---|---|
| Revenue | 8.14 | 12.84 | 16.05 |
| Operating Expense | 18.22 | 21.89 | 29.86 |
| Net Profit | -31.01 | -30.22 | -34.97 |
| Net Profit Margin | -380.96% | -235.36% | -217.88% |
| Earning Per Share | -10.89 | -10.61 | -12.28 |
| EBIDTA | -10.08 | -9.05 | -13.81 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Mar 2019
Revenue8.14
Operating Expense18.22
Net Profit-31.01
Net Profit Margin-380.96
Earning Per Share-10.89
EBIDTA-10.08
Effective Tax Rate-0