SignatureGlobal India Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 294.26 | 623.45 | 367.21 |
| Operating Expense | 250.75 | 486 | 306.28 |
| Net Profit | -25.47 | 43.15 | -13.48 |
| Net Profit Margin | -8.66% | 6.92% | -3.67% |
| Earning Per Share | -1.81 | 3.07 | -0.96 |
| EBIDTA | 52.07 | 125.85 | 65.36 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Jun 2026
Revenue294.26
Operating Expense250.75
Net Profit-25.47
Net Profit Margin-8.66
Earning Per Share-1.81
EBIDTA52.07
Effective Tax Rate0