SignatureGlobal India Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 623.45 | 367.21 | 311.26 |
| Operating Expense | 486 | 306.28 | 297.19 |
| Net Profit | 43.15 | -13.48 | -26.52 |
| Net Profit Margin | 6.92% | -3.67% | -8.52% |
| Earning Per Share | 3.07 | -0.96 | -1.89 |
| EBIDTA | 125.85 | 65.36 | 23.35 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Mar 2026
Revenue623.45
Operating Expense486
Net Profit43.15
Net Profit Margin6.92
Earning Per Share3.07
EBIDTA125.85
Effective Tax Rate0