Sika Interplant Systems Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 41.80 | 51.74 | 53.03 |
| Operating Expense | 30.89 | 38.72 | 40.94 |
| Net Profit | 7.88 | 9.50 | 8.78 |
| Net Profit Margin | 18.85% | 18.36% | 16.56% |
| Earning Per Share | 3.72 | 4.48 | 4.14 |
| EBIDTA | 10.91 | 13.02 | 12.09 |
| Effective Tax Rate | 24.20% | 24.50% | 24.40% |
Particulars
Mar 2026
Revenue41.80
Operating Expense30.89
Net Profit7.88
Net Profit Margin18.85
Earning Per Share3.72
EBIDTA10.91
Effective Tax Rate24.20