Silky Overseas Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 17.14 | 12.63 | 32.12 |
| Operating Expense | 14.81 | 12.21 | 27.82 |
| Net Profit | 0.81 | -0.61 | 2.39 |
| Net Profit Margin | 4.73% | -4.83% | 7.44% |
| Earning Per Share | 1.38 | -1.05 | 4.43 |
| EBIDTA | 2.32 | 0.62 | 4.26 |
| Effective Tax Rate | 11.64% | 19.05% | 19.30% |
Particulars
Jun 2026
Revenue17.14
Operating Expense14.81
Net Profit0.81
Net Profit Margin4.73
Earning Per Share1.38
EBIDTA2.32
Effective Tax Rate11.64