Silveroak Commercial Ltd
| Particulars | Dec 2019 | Sep 2019 | Jun 2019 |
|---|---|---|---|
| Revenue | 0.05 | 0.05 | 0.05 |
| Operating Expense | 0.13 | 0.13 | 0.13 |
| Net Profit | -0.14 | -0.14 | -0.20 |
| Net Profit Margin | -280% | -280% | -400% |
| Earning Per Share | -0.51 | -0.52 | -0.73 |
| EBIDTA | -0.08 | -0.08 | -0.08 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Dec 2019
Revenue0.05
Operating Expense0.13
Net Profit-0.14
Net Profit Margin-280
Earning Per Share-0.51
EBIDTA-0.08
Effective Tax Rate-0