Siyaram Silk Mills Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 828.02 | 466.25 | 870.53 |
| Operating Expense | 696.97 | 426.34 | 718.94 |
| Net Profit | 74.96 | 11.25 | 94.60 |
| Net Profit Margin | 9.05% | 2.41% | 10.87% |
| Earning Per Share | 16.52 | 2.48 | 20.85 |
| EBIDTA | 132.66 | 38.68 | 151.08 |
| Effective Tax Rate | 19.71% | 5.39% | 19.10% |
Particulars
Sep 2026
Revenue828.02
Operating Expense696.97
Net Profit74.96
Net Profit Margin9.05
Earning Per Share16.52
EBIDTA132.66
Effective Tax Rate19.71