Sonam Ltd
Sonam Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 38.32 | 31.45 | 38.36 |
| Operating Expense | 34.21 | 29.08 | 35.33 |
| Net Profit | 2.20 | 0.90 | 1.32 |
| Net Profit Margin | 5.74% | 2.86% | 3.44% |
| Earning Per Share | 0.55 | 0.23 | 0.33 |
| EBIDTA | 4.13 | 2.37 | 3.03 |
| Effective Tax Rate | 18.00% | 13.92% | 15.56% |
Particulars
Dec 2025
Revenue38.32
Operating Expense34.21
Net Profit2.20
Net Profit Margin5.74
Earning Per Share0.55
EBIDTA4.13
Effective Tax Rate18.00