Soni Medicare Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 6.58 | 5.65 | 6.52 |
| Operating Expense | 6.40 | 6.32 | 7.04 |
| Net Profit | -0.37 | -1.13 | -0.92 |
| Net Profit Margin | -5.62% | -20.00% | -14.11% |
| Earning Per Share | -0.45 | -2.65 | -2.16 |
| EBIDTA | 0.12 | -0.66 | -0.52 |
| Effective Tax Rate | 0% | -0% | -0% |
Particulars
Mar 2026
Revenue6.58
Operating Expense6.40
Net Profit-0.37
Net Profit Margin-5.62
Earning Per Share-0.45
EBIDTA0.12
Effective Tax Rate0