Spectrum Foods Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 5.47 | 7.69 | 7.66 |
| Operating Expense | 8.45 | 6.87 | 5.91 |
| Net Profit | -3.35 | 0.63 | 1.55 |
| Net Profit Margin | -61.24% | 8.19% | 20.23% |
| Earning Per Share | -1.39 | 0.26 | 0.64 |
| EBIDTA | -2.99 | 0.83 | 1.75 |
| Effective Tax Rate | -0% | 0% | 0% |
Particulars
Mar 2026
Revenue5.47
Operating Expense8.45
Net Profit-3.35
Net Profit Margin-61.24
Earning Per Share-1.39
EBIDTA-2.99
Effective Tax Rate-0