Sri Lotus Developers & Realty Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 9.70 | 20.96 | 49.64 |
| Operating Expense | 8.99 | 11.88 | 11.60 |
| Net Profit | 0.27 | 6.62 | 27.86 |
| Net Profit Margin | 2.78% | 31.58% | 56.12% |
| Earning Per Share | 0.01 | 0.14 | 0.57 |
| EBIDTA | 0.74 | 9.17 | 38.01 |
| Effective Tax Rate | 11.27% | 24.15% | 25.55% |
Particulars
Sep 2026
Revenue9.70
Operating Expense8.99
Net Profit0.27
Net Profit Margin2.78
Earning Per Share0.01
EBIDTA0.74
Effective Tax Rate11.27