SRU Steels Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 2.91 | 1.18 | 3.31 |
| Operating Expense | 5.03 | 1.20 | 3.54 |
| Net Profit | -1.84 | -0.04 | -0.19 |
| Net Profit Margin | -63.23% | -3.39% | -5.74% |
| Earning Per Share | -0.42 | -0.01 | -0.07 |
| EBIDTA | -2.11 | -0.02 | -0.24 |
| Effective Tax Rate | 13.21% | -0% | 30.43% |
Particulars
Mar 2026
Revenue2.91
Operating Expense5.03
Net Profit-1.84
Net Profit Margin-63.23
Earning Per Share-0.42
EBIDTA-2.11
Effective Tax Rate13.21