Sun Pharma Advanced Research Company Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 63.58 | 1,855.02 | 8.45 |
| Operating Expense | 74.23 | 80.28 | 77.68 |
| Net Profit | -20.98 | 1,760.70 | -80.57 |
| Net Profit Margin | -33.00% | 94.92% | -953.49% |
| Earning Per Share | -0.65 | 54.26 | -2.48 |
| EBIDTA | -10.65 | 1,774.74 | -69.23 |
| Effective Tax Rate | -0% | 0% | -0% |
Particulars
Jun 2026
Revenue63.58
Operating Expense74.23
Net Profit-20.98
Net Profit Margin-33.00
Earning Per Share-0.65
EBIDTA-10.65
Effective Tax Rate-0