Suraj Estate Developers Ltd
Suraj Estate Developers Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 102.53 | 156.08 | 141.02 |
| Operating Expense | 75.74 | 91.55 | 92.28 |
| Net Profit | 8.72 | 36.10 | 23.77 |
| Net Profit Margin | 8.50% | 23.13% | 16.86% |
| Earning Per Share | 1.82 | 8.52 | 4.98 |
| EBIDTA | 26.80 | 64.52 | 48.78 |
| Effective Tax Rate | 10.93% | 18.74% | 16.50% |
Particulars
Dec 2025
Revenue102.53
Operating Expense75.74
Net Profit8.72
Net Profit Margin8.50
Earning Per Share1.82
EBIDTA26.80
Effective Tax Rate10.93