Suraj Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 39.91 | 46.27 | 62.52 |
| Operating Expense | 32.60 | 41.02 | 56.70 |
| Net Profit | 3.24 | 3.80 | 1.36 |
| Net Profit Margin | 8.12% | 8.21% | 2.18% |
| Earning Per Share | 1.77 | 2.07 | 0.74 |
| EBIDTA | 6.92 | 4.14 | 5.85 |
| Effective Tax Rate | 15.73% | 5.71% | 10.65% |
Particulars
Jun 2026
Revenue39.91
Operating Expense32.60
Net Profit3.24
Net Profit Margin8.12
Earning Per Share1.77
EBIDTA6.92
Effective Tax Rate15.73