Swelect Energy Systems Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 155.91 | 75.75 | 103.44 |
| Operating Expense | 130.10 | 60.72 | 82.90 |
| Net Profit | 7.69 | 1.64 | 6.19 |
| Net Profit Margin | 4.93% | 2.17% | 5.98% |
| Earning Per Share | 5.07 | 1.08 | 4.09 |
| EBIDTA | 21.01 | 13.63 | 17.90 |
| Effective Tax Rate | 0.31% | 0% | 0.19% |
Particulars
Mar 2026
Revenue155.91
Operating Expense130.10
Net Profit7.69
Net Profit Margin4.93
Earning Per Share5.07
EBIDTA21.01
Effective Tax Rate0.31