Swojas Foods Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 46.23 | 33.24 | 35.25 |
| Operating Expense | 46.20 | 32.57 | 34.78 |
| Net Profit | -0.05 | 0.36 | 0.36 |
| Net Profit Margin | -0.11% | 1.08% | 1.02% |
| Earning Per Share | -0.02 | 0.12 | 0.12 |
| EBIDTA | 0.03 | 0.67 | 0.47 |
| Effective Tax Rate | 266.67% | 46.27% | 22.92% |
Particulars
Mar 2026
Revenue46.23
Operating Expense46.20
Net Profit-0.05
Net Profit Margin-0.11
Earning Per Share-0.02
EBIDTA0.03
Effective Tax Rate266.67