T & I Global Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 45.87 | 25.80 | 25.37 |
| Operating Expense | 45.17 | 22.35 | 22.49 |
| Net Profit | 0.05 | 2.56 | 1.77 |
| Net Profit Margin | 0.11% | 9.92% | 6.98% |
| Earning Per Share | 0.11 | 5.06 | 3.49 |
| EBIDTA | 0.74 | 3.41 | 2.88 |
| Effective Tax Rate | 48.57% | 15.94% | 27.18% |
Particulars
Mar 2026
Revenue45.87
Operating Expense45.17
Net Profit0.05
Net Profit Margin0.11
Earning Per Share0.11
EBIDTA0.74
Effective Tax Rate48.57