Tatia Global Venture Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.22 | 0.20 | 0.34 |
| Operating Expense | 0.16 | 0.14 | 0.38 |
| Net Profit | -0.02 | 0.05 | -0.04 |
| Net Profit Margin | -9.09% | 25% | -11.76% |
| Earning Per Share | 0 | 0 | 0 |
| EBIDTA | 0.06 | 0.05 | -0.04 |
| Effective Tax Rate | 33.33% | 0% | -0% |
Particulars
Mar 2026
Revenue0.22
Operating Expense0.16
Net Profit-0.02
Net Profit Margin-9.09
Earning Per Share0
EBIDTA0.06
Effective Tax Rate33.33