TCI Finance Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Operating Expense | 0.29 | 0.38 | 0.42 |
| Net Profit | -1.09 | -0.38 | -0.42 |
| Net Profit Margin | 0% | 0% | 0% |
| Earning Per Share | -0.85 | -0.30 | -0.32 |
| EBIDTA | -0.28 | -0.38 | -0.42 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Dec 2025
Revenue0
Operating Expense0.29
Net Profit-1.09
Net Profit Margin0
Earning Per Share-0.85
EBIDTA-0.28
Effective Tax Rate-0