Technojet Consultants Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.01 | 0.01 | 0.01 |
| Operating Expense | 0.04 | 0.03 | 0.03 |
| Net Profit | -0.04 | -0.02 | -0.02 |
| Net Profit Margin | -400% | -200% | -200% |
| Earning Per Share | -2.06 | -1.24 | -1.15 |
| EBIDTA | -0.03 | -0.02 | -0.02 |
| Effective Tax Rate | -33.33% | -0% | -0% |
Particulars
Mar 2026
Revenue0.01
Operating Expense0.04
Net Profit-0.04
Net Profit Margin-400
Earning Per Share-2.06
EBIDTA-0.03
Effective Tax Rate-33.33