TGB Banquets & Hotels Ltd
TGB Banquets & Hotels Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 10.84 | 8.95 | 9.10 |
| Operating Expense | 8.51 | 7.08 | 7.21 |
| Net Profit | 0.66 | 0.21 | 0.18 |
| Net Profit Margin | 6.09% | 2.35% | 1.98% |
| Earning Per Share | 0.23 | 0.07 | 0.06 |
| EBIDTA | 2.33 | 1.88 | 1.88 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2025
Revenue10.84
Operating Expense8.51
Net Profit0.66
Net Profit Margin6.09
Earning Per Share0.23
EBIDTA2.33
Effective Tax Rate0