Tomorrow Technologies Global Innovations Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.02 | 0.03 | 0.02 |
| Operating Expense | 0.04 | 0 | 0.07 |
| Net Profit | -0.01 | 0.03 | -0.05 |
| Net Profit Margin | -50% | 100% | -250% |
| Earning Per Share | 0 | 0 | 0 |
| EBIDTA | -0.01 | 0.03 | -0.05 |
| Effective Tax Rate | -0% | 0% | -0% |
Particulars
Mar 2026
Revenue0.02
Operating Expense0.04
Net Profit-0.01
Net Profit Margin-50
Earning Per Share0
EBIDTA-0.01
Effective Tax Rate-0