Transgene Biotek Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.20 | 0.05 | 0.05 |
| Operating Expense | 0.33 | 0.11 | 0.13 |
| Net Profit | -0.46 | -0.37 | -0.39 |
| Net Profit Margin | -230.00% | -740% | -780% |
| Earning Per Share | -0.06 | -0.05 | -0.05 |
| EBIDTA | -0.13 | -0.05 | -0.08 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Mar 2026
Revenue0.20
Operating Expense0.33
Net Profit-0.46
Net Profit Margin-230.00
Earning Per Share-0.06
EBIDTA-0.13
Effective Tax Rate-0