Transglobe Foods Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Operating Expense | 0.05 | 0.04 | 0.04 |
| Net Profit | -0.07 | -0.05 | -0.05 |
| Net Profit Margin | 0% | 0% | 0% |
| Earning Per Share | -4.50 | -3.42 | -3.61 |
| EBIDTA | -0.06 | -0.04 | -0.04 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Dec 2025
Revenue0
Operating Expense0.05
Net Profit-0.07
Net Profit Margin0
Earning Per Share-4.50
EBIDTA-0.06
Effective Tax Rate-0