TransIndia Real Estate Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 19.08 | 22.05 | 23.50 |
| Operating Expense | 10.71 | 14.72 | 9.59 |
| Net Profit | 5.39 | 3.31 | 8.93 |
| Net Profit Margin | 28.25% | 15.01% | 38% |
| Earning Per Share | 0.22 | 0.13 | 0.37 |
| EBIDTA | 9.71 | 5.70 | 13.45 |
| Effective Tax Rate | 29.87% | 6.96% | 19.05% |
Particulars
Mar 2026
Revenue19.08
Operating Expense10.71
Net Profit5.39
Net Profit Margin28.25
Earning Per Share0.22
EBIDTA9.71
Effective Tax Rate29.87