Transwarranty Finance Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 3.32 | 1.77 | 1.68 |
| Operating Expense | 2.46 | 1.54 | 3.23 |
| Net Profit | 0.07 | -0.52 | -2.59 |
| Net Profit Margin | 2.11% | -29.38% | -154.17% |
| Earning Per Share | 0.01 | -0.01 | -0.48 |
| EBIDTA | 0.85 | 0.24 | -1.55 |
| Effective Tax Rate | 4.71% | 0% | -0% |
Particulars
Mar 2026
Revenue3.32
Operating Expense2.46
Net Profit0.07
Net Profit Margin2.11
Earning Per Share0.01
EBIDTA0.85
Effective Tax Rate4.71