TTI Enterprise Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 0.55 | 0.61 | 0.34 |
| Operating Expense | 6.51 | 0.21 | 2.60 |
| Net Profit | -5.88 | 0.32 | -2.30 |
| Net Profit Margin | -1,069.09% | 52.46% | -676.47% |
| Earning Per Share | -2.31 | 0.13 | -0.90 |
| EBIDTA | -5.96 | 0.40 | -2.26 |
| Effective Tax Rate | -0% | 0% | -0% |
Particulars
Sep 2026
Revenue0.55
Operating Expense6.51
Net Profit-5.88
Net Profit Margin-1,069.09
Earning Per Share-2.31
EBIDTA-5.96
Effective Tax Rate-0
