TTK Healthcare Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 226.73 | 222.58 | 244.37 |
| Operating Expense | 209.74 | 198.23 | 223.75 |
| Net Profit | 10.53 | 20.39 | 13 |
| Net Profit Margin | 4.64% | 9.16% | 5.32% |
| Earning Per Share | 7.45 | 14.43 | 9.20 |
| EBIDTA | 17.83 | 24.17 | 20.61 |
| Effective Tax Rate | 25.90% | 3.00% | 22.56% |
Particulars
Dec 2025
Revenue226.73
Operating Expense209.74
Net Profit10.53
Net Profit Margin4.64
Earning Per Share7.45
EBIDTA17.83
Effective Tax Rate25.90