Tulsi Extrusions Ltd
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|
| Revenue | 6.64 | 10.55 | 9.11 |
| Operating Expense | 10.80 | 13.18 | 1.57 |
| Net Profit | -6.44 | -4.94 | 2.50 |
| Net Profit Margin | -96.99% | -46.82% | 27.44% |
| Earning Per Share | -3.08 | -2.36 | 1.19 |
| EBIDTA | -4.15 | -2.63 | 7.54 |
| Effective Tax Rate | -0% | -0% | 0% |
Particulars
Sep 2025
Revenue6.64
Operating Expense10.80
Net Profit-6.44
Net Profit Margin-96.99
Earning Per Share-3.08
EBIDTA-4.15
Effective Tax Rate-0