Tulsi Extrusions Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 9.05 | 6.64 | 10.55 |
| Operating Expense | 10 | 10.80 | 13.18 |
| Net Profit | -3.27 | -6.44 | -4.94 |
| Net Profit Margin | -36.13% | -96.99% | -46.82% |
| Earning Per Share | -1.56 | -3.08 | -2.36 |
| EBIDTA | -0.95 | -4.15 | -2.63 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Dec 2025
Revenue9.05
Operating Expense10
Net Profit-3.27
Net Profit Margin-36.13
Earning Per Share-1.56
EBIDTA-0.95
Effective Tax Rate-0