Ultracab (India) Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 79.44 | 80.19 | 62.66 |
| Operating Expense | 76.49 | 77.32 | 59.76 |
| Net Profit | 1.07 | 1.33 | 1.04 |
| Net Profit Margin | 1.35% | 1.66% | 1.66% |
| Earning Per Share | 0.09 | 0.11 | 0.08 |
| EBIDTA | 2.95 | 2.84 | 2.88 |
| Effective Tax Rate | 11.86% | 3.13% | 20% |
Particulars
Jun 2026
Revenue79.44
Operating Expense76.49
Net Profit1.07
Net Profit Margin1.35
Earning Per Share0.09
EBIDTA2.95
Effective Tax Rate11.86