Uniphos Enterprises Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 26.55 | 0.13 | 24.43 |
| Operating Expense | 26.97 | 0.97 | 1.09 |
| Net Profit | -0.70 | -1.01 | 23.16 |
| Net Profit Margin | -2.64% | -776.92% | 94.80% |
| Earning Per Share | -0.10 | -0.15 | 3.33 |
| EBIDTA | -0.42 | -0.84 | 23.33 |
| Effective Tax Rate | -26.19% | -0% | 0% |
Particulars
Mar 2026
Revenue26.55
Operating Expense26.97
Net Profit-0.70
Net Profit Margin-2.64
Earning Per Share-0.10
EBIDTA-0.42
Effective Tax Rate-26.19