Urban Company Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 418.70 | 322.93 | 302.24 |
| Operating Expense | 476.51 | 400.88 | 303.55 |
| Net Profit | -84.28 | -155.74 | -15.35 |
| Net Profit Margin | -20.13% | -48.23% | -5.08% |
| Earning Per Share | -0.55 | -1.04 | -0.10 |
| EBIDTA | -66.18 | -139.46 | -1.31 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Jun 2026
Revenue418.70
Operating Expense476.51
Net Profit-84.28
Net Profit Margin-20.13
Earning Per Share-0.55
EBIDTA-66.18
Effective Tax Rate-0