Vadilal Dairy International Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 3.98 | 2.85 | 11.39 |
| Operating Expense | 4.18 | 4.70 | 10.64 |
| Net Profit | -0.77 | -2.34 | 0.30 |
| Net Profit Margin | -19.35% | -82.11% | 2.63% |
| Earning Per Share | -2.42 | -7.32 | 0.94 |
| EBIDTA | -0.25 | -1.82 | 0.78 |
| Effective Tax Rate | -0% | -0% | 0% |
Particulars
Dec 2025
Revenue3.98
Operating Expense4.18
Net Profit-0.77
Net Profit Margin-19.35
Earning Per Share-2.42
EBIDTA-0.25
Effective Tax Rate-0