Veer Energy & Infrastructure Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 1.37 | 3.19 | 1.28 |
| Operating Expense | 0.74 | 2.70 | 0.79 |
| Net Profit | 0.36 | 0.15 | 0.31 |
| Net Profit Margin | 26.28% | 4.70% | 24.22% |
| Earning Per Share | 0.24 | 0.10 | 0.21 |
| EBIDTA | 0.64 | 0.49 | 0.48 |
| Effective Tax Rate | 15.87% | 33.33% | 0% |
Particulars
Dec 2025
Revenue1.37
Operating Expense0.74
Net Profit0.36
Net Profit Margin26.28
Earning Per Share0.24
EBIDTA0.64
Effective Tax Rate15.87