Veronica Production Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 1.20 | 0.30 | 0 |
| Operating Expense | 1.19 | 0.35 | 0.11 |
| Net Profit | 0.01 | -0.05 | -0.11 |
| Net Profit Margin | 0.83% | -16.67% | 0% |
| Earning Per Share | 0 | -0.01 | -0.02 |
| EBIDTA | 0.01 | -0.05 | -0.11 |
| Effective Tax Rate | 0% | -0% | -0% |
Particulars
Sep 2026
Revenue1.20
Operating Expense1.19
Net Profit0.01
Net Profit Margin0.83
Earning Per Share0
EBIDTA0.01
Effective Tax Rate0