Vipul Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 13.96 | 27.84 | 50.91 |
| Operating Expense | 14.71 | 26.74 | 58.37 |
| Net Profit | -1.68 | -0.77 | -14.17 |
| Net Profit Margin | -12.03% | -2.77% | -27.83% |
| Earning Per Share | -0.12 | -0.05 | -1.01 |
| EBIDTA | -0.75 | 1.10 | -7.46 |
| Effective Tax Rate | -0% | 0% | 0.67% |
Particulars
Sep 2026
Revenue13.96
Operating Expense14.71
Net Profit-1.68
Net Profit Margin-12.03
Earning Per Share-0.12
EBIDTA-0.75
Effective Tax Rate-0