Vipul Ltd
Vipul Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 12.17 | 11.31 | 13.49 |
| Operating Expense | 10.52 | 10.76 | 13.90 |
| Net Profit | 0.96 | 0.16 | -1.04 |
| Net Profit Margin | 7.89% | 1.41% | -7.71% |
| Earning Per Share | 0.07 | 0.01 | -0.07 |
| EBIDTA | 1.65 | 0.56 | -0.40 |
| Effective Tax Rate | 0% | 0% | -0% |
Particulars
Dec 2025
Revenue12.17
Operating Expense10.52
Net Profit0.96
Net Profit Margin7.89
Earning Per Share0.07
EBIDTA1.65
Effective Tax Rate0