Westlife Foodworld Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 0.35 | 6.63 | 0.24 |
| Operating Expense | 0.34 | 0.40 | 0.39 |
| Net Profit | 0.01 | 6.23 | -0.15 |
| Net Profit Margin | 2.86% | 93.97% | -62.50% |
| Earning Per Share | 0 | 0.40 | -0.01 |
| EBIDTA | 0.01 | 6.23 | -0.15 |
| Effective Tax Rate | 0% | 0% | -0% |
Particulars
Sep 2026
Revenue0.35
Operating Expense0.34
Net Profit0.01
Net Profit Margin2.86
Earning Per Share0
EBIDTA0.01
Effective Tax Rate0