Xelpmoc Design and Tech Ltd
Xelpmoc Design and Tech Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 1.31 | 0.96 | 0.92 |
| Operating Expense | 3.12 | 2.60 | 2.42 |
| Net Profit | -1.98 | -1.91 | -1.77 |
| Net Profit Margin | -151.15% | -198.96% | -192.39% |
| Earning Per Share | -1.34 | -1.29 | -1.20 |
| EBIDTA | -1.75 | -1.63 | -1.49 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Dec 2025
Revenue1.31
Operating Expense3.12
Net Profit-1.98
Net Profit Margin-151.15
Earning Per Share-1.34
EBIDTA-1.75
Effective Tax Rate-0