XPRO India Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 141.21 | 110.60 | 124.04 |
| Operating Expense | 121.30 | 95.28 | 112.72 |
| Net Profit | 11.62 | 8.73 | 5.86 |
| Net Profit Margin | 8.23% | 7.89% | 4.72% |
| Earning Per Share | 4.95 | 3.72 | 2.52 |
| EBIDTA | 19.72 | 15.20 | 11.38 |
| Effective Tax Rate | 20.89% | 18.66% | 15.90% |
Particulars
Mar 2026
Revenue141.21
Operating Expense121.30
Net Profit11.62
Net Profit Margin8.23
Earning Per Share4.95
EBIDTA19.72
Effective Tax Rate20.89