Zenith Health Care Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 2.72 | 2.53 | 2.38 |
| Operating Expense | 3.08 | 2.21 | 2.09 |
| Net Profit | -0.34 | 0.22 | 0.14 |
| Net Profit Margin | -12.50% | 8.70% | 5.88% |
| Earning Per Share | -0.06 | 0.04 | 0.03 |
| EBIDTA | -0.36 | 0.35 | 0.26 |
| Effective Tax Rate | 22.22% | 18.75% | 17.86% |
Particulars
Mar 2026
Revenue2.72
Operating Expense3.08
Net Profit-0.34
Net Profit Margin-12.50
Earning Per Share-0.06
EBIDTA-0.36
Effective Tax Rate22.22