Home
Director (Operation)
Independent Director
Independent Director
Managing Director
Chairman
NSE: GSKCONS
Share Price
Date | Price (₹) |
---|---|
15 Apr 2020 | 10753.65 |
13 Apr 2020 | 10232.35 |
09 Apr 2020 | 10365.65 |
08 Apr 2020 | 10615.25 |
07 Apr 2020 | 10590.7 |
03 Apr 2020 | 9367.15 |
01 Apr 2020 | 9548.3 |
31 Mar 2020 | 9993.1 |
30 Mar 2020 | 9452.1 |
27 Mar 2020 | 9413.55 |
Market Cap
45,229 Cr
EPS
274.8
P/E Ratio (TTM)
39.1
P/B Ratio (TTM)
10.9
Day’s High
10845.75
Day’s Low
10394.05
DTE
0.0
ROE
26.4
52 Week High
10845.75
52 Week Low
0.0
ROCE
37.9
1M
1Y
3Y
5Y