BSE Commodities
₹-
0 (0%)
BSE Commodities Chart
BSE Commodities Performance
List of BSE Commodities Companies
9,933.89 | 2,803.95 (-3.20%) | |
2,153.65 | 1,886.85 (0.15%) | |
15,315.88 | 4,994.35 (-2.17%) | |
1,584.94 | 112.04 (-2.77%) | |
914.91 | 330.90 (-1.09%) | |
8,881.86 | 220.24 (9.51%) | |
0 | 376.90 (-2.19%) | |
1,152.79 | 740.45 (-0.64%) | |
0 | 99.13 (-1.87%) | |
3,815.57 | 275.60 (-2.55%) | |
1,453.32 | 613.35 (-2.26%) | |
7,392.22 | 820.35 (-1.95%) | |
3,968.31 | 346.40 (-2.15%) | |
0 | 137.56 (-2.19%) | |
3,422.85 | 615.35 (1.18%) | |
5,185.80 | 960.70 (-2.50%) | |
2,131.85 | 1,084.25 (-0.66%) | |
15,593.25 | 2,259.90 (0.30%) | |
0 | 370.30 (0.58%) | |
96,566.01 | 10,668.75 (-1.80%) | |
0 | 0 (0.00%) | |
1,943.78 | 116.20 (-4.97%) | |
2,245.88 | 758.70 (-0.84%) | |
6,781.43 | 525.60 (-2.11%) | |
36,349.19 | 1,935.25 (-1.59%) | |
5,878.89 | 2,232.30 (-3.38%) | |
48,062.67 | 4,377.25 (-2.39%) | |
2,578.45 | 469.70 (-0.36%) | |
2,495.76 | 287.40 (-3.18%) | |
17,715.14 | 3,574.15 (-0.53%) | |
61,947.47 | 752.65 (0.74%) | |
3,42,722.13 | 11,856.95 (-0.35%) | |
35,909.26 | 4,650.85 (-1.04%) | |
7,908.55 | 467.70 (0.90%) | |
11,486.16 | 361.35 (-2.26%) | |
42,407.83 | 230.78 (-7.51%) | |
1,02,085.32 | 1,000.25 (0.56%) | |
0 | 0 (0.00%) | |
1,869.57 | 1,247.65 (-0.22%) | |
2,621.36 | 524 (-2.67%) | |
0 | 178.15 (-2.21%) | |
6,505.80 | 2,008.90 (-0.75%) | |
0 | 0 (0.00%) | |
1,357.82 | 344.65 (1.13%) | |
2,647.63 | 403.75 (-2.00%) | |
28,063.04 | 291.15 (0.38%) | |
57,409.95 | 1,098.20 (-1.75%) | |
6,088.40 | 47.78 (-2.01%) | |
2,89,006.85 | 2,504.10 (1.91%) | |
1,736.60 | 0 (0.00%) | |
46,186.30 | 547.45 (-0.82%) | |
1,278.48 | 808.30 (0.58%) | |
17,731.31 | 469.70 (-3.69%) | |
1,308.39 | 1,059.15 (-1.30%) | |
1,661.55 | 50.39 (-4.56%) | |
7,836.87 | 1,132.35 (0.22%) | |
1,634.76 | 0 (0.00%) | |
922.90 | 0 (0.00%) | |
0 | 1,983 (-0.79%) | |
987.31 | 0 (0.00%) | |
0 | 14.20 (-1.73%) | |
7,403.06 | 1,627.95 (-0.48%) | |
0 | 0 (0.00%) | |
4,695.08 | 115.60 (92.67%) | |
0 | 178.42 (-1.36%) | |
5,243.49 | 2,980.90 (1.33%) | |
0 | 6,257.35 (-0.78%) | |
0 | 548 (0.17%) | |
52,412.63 | 1,778.60 (0.55%) | |
36,542.42 | 2,679.60 (-2.09%) | |
1,987.61 | 401.45 (0.78%) | |
68,121.39 | 2,298.80 (-1.61%) | |
16,857.92 | 478.60 (-3.08%) | |
16,773.85 | 1,328.70 (-2.24%) | |
1,748.71 | 1,389.85 (-2.58%) | |
9,089.02 | 618.55 (-0.98%) | |
8,724.67 | 218.81 (-1.71%) | |
4,583.06 | 274.95 (-0.79%) | |
28,038.89 | 1,100.30 (-2.25%) | |
3,018.04 | 231.39 (-1.63%) | |
0 | 913.35 (-0.47%) | |
1,249.59 | 112.62 (0.23%) | |
1,312.59 | 88.72 (-0.55%) | |
0 | 100.49 (-0.84%) | |
0 | 41.46 (-2.68%) | |
2,040.25 | 323.45 (0.05%) | |
7,074.81 | 228.02 (-0.96%) | |
23,578.44 | 998.10 (-2.19%) | |
1,125.39 | 65.47 (-1.73%) | |
0 | 225.18 (-0.35%) | |
2,04,122.26 | 522 (1.49%) | |
1,79,157.97 | 2,660.05 (-0.40%) | |
1,62,219.73 | 3,190.10 (-0.03%) | |
9,978.96 | 1,295.80 (-0.52%) | |
9,823.07 | 194.92 (-0.87%) | |
6,505.01 | 193.75 (1.58%) | |
0 | 321.40 (-1.86%) | |
10,216.12 | 868.50 (-0.26%) | |
98,218.83 | 27,228.75 (-0.28%) | |
4,620.83 | 256.36 (-1.29%) | |
0 | 768.80 (-0.77%) | |
41,892.52 | 2,229.45 (-0.94%) | |
3,739.21 | 365.30 (-1.44%) | |
1,40,890.66 | 571.75 (-1.16%) | |
0 | 163.73 (-1.88%) | |
1,50,373.16 | 668.70 (-0.27%) | |
3,857.65 | 584.40 (-2.39%) | |
2,120.47 | 146.45 (-1.21%) | |
1,88,314.01 | 150.78 (0.12%) | |
21,382.37 | 7,261.10 (-3.01%) | |
30,911.78 | 2,770.80 (-0.15%) | |
24,451.84 | 5,640 (0.43%) | |
3,564.90 | 143.19 (-3.12%) | |
1,513.74 | 450 (-3.13%) | |
21,226.56 | 529.95 (-0.76%) | |
53,366.39 | 129.26 (1.82%) | |
0 | 99.79 (-2.16%) | |
0 | 0 (0.00%) | |
16,710.01 | 941.75 (3.44%) | |
0 | 4,459.55 (-2.39%) | |
7,082.50 | 740.75 (5.81%) | |
27,897.93 | 565.50 (-0.61%) | |
2,11,963.13 | 501.55 (-1.49%) | |
1,844.15 | 599.40 (-0.19%) | |
4,334.15 | 1,399.30 (-1.66%) | |
2,46,147.17 | 1,005.80 (0.56%) | |
10,707.06 | 452.20 (-3.21%) | |
26,402.31 | 529 (-0.98%) | |
4,691.44 | 844.55 (-1.51%) | |
0 | 845.60 (-1.62%) | |
1,877.43 | 469.80 (-3.16%) | |
13,479.17 | 846.50 (-0.41%) | |
8,360.75 | 756.60 (-1.59%) | |
7,249.06 | 262.15 (-2.66%) | |
2,199.05 | 191.18 (-3.44%) | |
14,990.70 | 1,410.80 (-2.00%) | |
2,109.73 | 903.05 (-0.04%) | |
2,333.08 | 91.94 (-1.90%) | |
9,173.14 | 2,124.75 (-1.42%) | |
13,107.63 | 366.80 (-0.93%) | |
7,862.79 | 498.70 (-2.34%) | |
8,532.56 | 693.65 (-0.89%) | |
0 | 47.10 (-1.44%) | |
57,170.86 | 6,704.75 (-1.25%) | |
5,987.53 | 121.91 (-1.86%) | |
61,483.01 | 4,051.70 (-1.23%) | |
18,921.05 | 1,824.40 (-1.15%) | |
15,871.09 | 437.70 (-1.99%) | |
9,855.94 | 178.50 (-0.37%) | |
1,154.83 | 58.09 (-2.21%) | |
2,526.78 | 470.10 (-0.63%) | |
70,539.68 | 240.79 (-0.15%) | |
0 | 80.07 (-0.06%) | |
4,371.75 | 457.40 (-1.41%) | |
5,744.11 | 783.50 (-2.88%) | |
10,589.19 | 342.20 (-0.74%) | |
0 | 157.37 (-0.04%) | |
7,322.89 | 1,874.80 (-0.12%) | |
0 | 30.43 (-3.21%) | |
0 | 341.75 (0.10%) | |
8,779.81 | 107.73 (-1.17%) | |
11,828.39 | 889.85 (-2.14%) |
About BSE Commodities
Parent Organization
Exchange