BSE Commodities
₹-
0 (0%)
BSE Commodities Chart
BSE Commodities Performance
List of BSE Commodities Companies
41,755.44 | 2,222.55 (1.55%) | |
0 | 98.63 (1.38%) | |
21,484.53 | 7,295.80 (0.99%) | |
26,007.55 | 6,016.75 (1.41%) | |
0 | 5,692.30 (0.73%) | |
9,569.26 | 1,242.55 (2.55%) | |
1,609.48 | 477.65 (-9.14%) | |
30,674.43 | 2,752.80 (0.72%) | |
0 | 545.20 (0.39%) | |
52,657.14 | 1,789 (1.89%) | |
17,357.07 | 1,374.95 (1.65%) | |
37,193.70 | 2,727.25 (0.79%) | |
0 | 98.52 (-2.19%) | |
15,229.05 | 857.65 (-1.04%) | |
1,289.24 | 814.50 (0.32%) | |
1,847.39 | 1,470.50 (-2.91%) | |
9,392.45 | 638.80 (4.00%) | |
5,785.24 | 786.65 (0.52%) | |
1,30,988.91 | 531.50 (3.61%) | |
8,927.89 | 224.13 (4.80%) | |
1,75,281.06 | 2,606.25 (1.39%) | |
1,47,463 | 656.20 (0.92%) | |
1,911.02 | 384.40 (0.51%) | |
11,323.64 | 365.80 (0.74%) | |
58,972.40 | 6,920.75 (-0.45%) | |
6,741.85 | 216.99 (1.59%) | |
23,993.13 | 1,014.80 (4.09%) | |
0 | 882.35 (3.20%) | |
0 | 165.84 (7.19%) | |
1,986.09 | 137.85 (-0.58%) | |
0 | 217.51 (0.51%) | |
4,402.08 | 263.60 (0.36%) | |
0 | 40.10 (1.49%) | |
16,366.78 | 433.85 (0.58%) | |
0 | 167.41 (-0.72%) | |
924.30 | 0 (0.00%) | |
1,277.19 | 1,049.25 (1.00%) | |
0 | 332.50 (0.61%) | |
1,611.48 | 49 (0.20%) | |
1,256.81 | 112.50 (-1.88%) | |
1,77,336.10 | 453.50 (0.37%) | |
1,936.51 | 307 (1.19%) | |
94,026.97 | 26,076.45 (2.08%) | |
1,317.62 | 89.10 (1.53%) | |
67,109.10 | 2,265 (0.11%) | |
9,155.32 | 779.75 (-0.04%) | |
0 | 14.20 (-1.73%) | |
28,311.48 | 1,111.75 (0.72%) | |
3,846.21 | 375.60 (7.56%) | |
1,80,449.39 | 144.54 (0.80%) | |
902.77 | 0 (0.00%) | |
1,485.99 | 0 (0.00%) | |
3,793.58 | 574.10 (2.41%) | |
0 | 1,964.80 (-0.39%) | |
4,681.47 | 115.60 (92.67%) | |
7,367.51 | 1,065.95 (2.13%) | |
0 | 152.27 (-1.31%) | |
0 | 0 (0.00%) | |
4,429.51 | 2,521.85 (0.19%) | |
5,168.02 | 153.74 (1.14%) | |
2,835.70 | 215.97 (0.45%) | |
5,761.09 | 601.60 (0.72%) | |
3,859.40 | 213.93 (4.26%) | |
3,951.42 | 1,275.95 (1.27%) | |
15,770.82 | 447 (3.39%) | |
3,159.26 | 126.84 (0.17%) | |
0 | 0 (0.00%) | |
6,924.49 | 1,516.95 (-0.67%) | |
1,078.78 | 62.47 (-1.73%) | |
2,633.79 | 303.42 (1.28%) | |
7,881.76 | 500.20 (0.17%) | |
1,881.57 | 614 (11.09%) | |
19,329.49 | 1,865.45 (-0.18%) | |
9,869.73 | 179.04 (3.88%) | |
48,368.45 | 117.11 (0.71%) | |
44,464.86 | 242.14 (-2.76%) | |
2,13,230.72 | 504.60 (2.14%) | |
16,248.11 | 448.30 (-0.01%) | |
46,068.07 | 545 (-0.35%) | |
54,398.55 | 1,039.50 (7.31%) | |
61,681.76 | 4,065.50 (0.57%) | |
1,133.32 | 286.95 (-3.55%) | |
26,002.19 | 527.10 (0.58%) | |
20,633.59 | 515.30 (3.47%) | |
3,376.85 | 354.46 (11.02%) | |
1,55,902.75 | 3,066.20 (0.73%) | |
2,482.69 | 461.80 (-1.23%) | |
0 | 4,426.15 (-1.89%) | |
9,866.98 | 452.20 (-3.21%) | |
0 | 714.35 (-0.33%) | |
26,685.03 | 276 (0.42%) | |
0 | 81.16 (-0.26%) | |
2,611.59 | 398.90 (1.04%) | |
2,84,188.15 | 2,463.15 (1.07%) | |
0 | 0 (0.00%) | |
1,021.45 | 51.31 (0.23%) | |
9,470.72 | 188.45 (-1.91%) | |
2,36,279.76 | 966 (1.24%) | |
7,422.50 | 1,908.55 (3.63%) | |
0 | 29.76 (-1.94%) | |
6,686.59 | 2,064.35 (1.03%) | |
7,167.41 | 423.40 (0.75%) | |
4,544.55 | 842.15 (0.18%) | |
1,910.57 | 0 (0.00%) | |
0 | 0 (0.00%) | |
9,979.98 | 2,810.75 (0.09%) | |
1,778.18 | 1,189.30 (1.50%) | |
0 | 102.69 (1.40%) | |
1,451.67 | 613.35 (-0.74%) | |
6,059.14 | 47.62 (0.29%) | |
67,389.28 | 230.07 (1.03%) | |
5,992.43 | 122.15 (2.57%) | |
0 | 171.18 (0.74%) | |
9,056.98 | 111.08 (7.39%) | |
0 | 372.35 (1.25%) | |
0 | 315.75 (-1.60%) | |
10,980.54 | 345.30 (0.00%) | |
2,453.80 | 490.55 (2.09%) | |
0 | 0 (0.00%) | |
33,042.61 | 4,278.25 (3.24%) | |
0 | 342.35 (1.83%) | |
92,445.48 | 906.45 (1.05%) | |
12,536.18 | 350.75 (1.99%) | |
910.44 | 583.80 (-0.74%) | |
3,907.62 | 281.95 (0.11%) | |
7,276.73 | 263 (0.82%) | |
27,510.42 | 551.65 (3.18%) | |
17,390.05 | 3,507.90 (1.13%) | |
56,347.63 | 683.20 (-1.84%) | |
3,23,327.39 | 11,202.15 (1.86%) | |
96,689.08 | 10,681.20 (-1.95%) | |
2,095.28 | 1,068.40 (0.63%) | |
0 | 116.06 (0.02%) | |
2,210.07 | 750.95 (0.93%) | |
7,388.42 | 182.89 (2.97%) | |
2,052.65 | 122.62 (3.05%) | |
6,718.92 | 518.90 (5.00%) | |
3,131.91 | 563.15 (-1.68%) | |
1,892.84 | 472.40 (0.85%) | |
3,933.07 | 352 (-0.17%) | |
8,958.51 | 2,082.35 (0.34%) | |
7,272.22 | 805.85 (1.42%) | |
15,023.69 | 2,176.80 (-0.27%) | |
2,003.81 | 1,770.95 (-1.51%) | |
15,909.61 | 5,197.90 (0.33%) | |
1,577.15 | 111.37 (-0.24%) | |
13,638.49 | 1,284.20 (0.04%) | |
8,051.46 | 732.85 (-0.38%) | |
8,791.75 | 712.45 (3.45%) | |
928.71 | 337.35 (0.97%) | |
34,105.77 | 1,820.35 (0.06%) | |
4,513.54 | 817.45 (-0.55%) | |
5,522.21 | 2,096.20 (1.58%) | |
43,483.57 | 3,957.20 (0.15%) | |
0 | 846.20 (7.90%) | |
12,502.77 | 784.65 (5.79%) | |
2,147.22 | 186.75 (0.63%) | |
2,068.68 | 885.50 (-1.07%) | |
2,469.39 | 97.05 (0.57%) | |
0 | 45.98 (0.02%) | |
10,910.15 | 822.65 (-0.24%) | |
2,355.73 | 430.75 (0.90%) |
About BSE Commodities
Parent Organization
Exchange