Nifty EV & New Age Automotive
₹-
0 (0%)
Nifty EV & New Age Automotive Historical Returns
Nifty EV & New Age Automotive Sector Weightage
Nifty EV & New Age Automotive Performance
â–²
â–²
â–²
â–²
List of Nifty EV & New Age Automotive Companies
Company | Market Cap | Market Value |
---|---|---|
Tube Investments of India Ltd | 60847.35 | 3,142.20 (-2.37%) |
Varroc Engineering Ltd | 9342.12 | 611.30 (-1.47%) |
L&T Technology Services Ltd | 44881.76 | 4,231.50 (-1.64%) |
Minda Corporation Ltd | 13912.03 | 582.15 (-2.05%) |
RattanIndia Enterprises Ltd | 7110.39 | 51.28 (-1.89%) |
Bajaj Auto Ltd | 245477.21 | 8,792.00 (-1.26%) |
Jupiter Wagons Ltd | 14284.36 | 336.85 (-2.18%) |
KPIT Technologies Ltd | 31819.87 | 1,160.80 (-0.83%) |
Gujarat Fluorochemicals Ltd | 40824.65 | 3,723.30 (0.75%) |
Tata Technologies Ltd | 28760.91 | 708.55 (-0.62%) |
Market Cap
60847.35
9342.12
44881.76
13912.03
7110.39
3,142.20 (-2.37%)
611.30 (-1.47%)
4,231.50 (-1.64%)
582.15 (-2.05%)
51.28 (-1.89%)
About Nifty EV & New Age Automotive
Parent Organization
Nifty EV & New Age Automotive
Exchange
NSE
Top Intraday Stocks
View All